成功申請學校及科系
| School | Program |
|---|---|
| Arizona State University | MS – Computer Science MS – Business Analytics MA – Communication Studies MS – Business Analytics MLA – Landscape Architecture MS – Human Systems Engineering |
| Berklee College of Music | Bachelor of Music |
| Boston Conservatory at Berklee | Master of Music Bachelor of Music |
| Boston University | LLM MBA |
| California State Polytechnic U. – Pomona | Master of Landscape Architecture |
| Carnegie Mellon University | Master of Entertainment Technology |
| Columbus State University | Bachelor of Music |
| DePaul University | MS – Data Science |
| Florida State University | MS – Statistics MS Media & Communication Studies |
| George Washington University | LLM |
| Indiana University -Bloomington | MBA |
| Iowa State University | MS – Human Computer Interaction MS Industrial & Manufacturing System Engineering |
| Kent State University | Master of Music |
| Lehigh University | Meng Industrial and Systems Engineering |
| Manhattan School of Music | Bachelor of Music |
| Mannes School of Music – The New School | Bachelor of Music |
| Michigan State University | MBA |
| Musicians Institute | Bachelor of Music |
| NC State University | Master of Computer Science MS – Electrical Engineering |
| New York University | MS – Biostatistics |
| Northeastern University | MS – Corporate & Organizational Communication |
| Ohio State University | MS – Computer Science and Engineering MS – Biostatistics MBA |
| Penn State University | MS – Computer Science and Engineering |
| Purdue University | MS – BA and Info. Management MS – Computer Science |
| Rensselaer Polytechnic Institute | MS – Business Analytics |
| Rice University | MBA |
| Rowan University | Master of Music |
| Rutgers, The State University of New Jersey | MS – Biostatistics |
| Southern Methodist University | MBA |
| Texas A&M University | Master Landscape Architecture MS – Computer Science and Engineering |
| Tulane University | MS – Biostatistics |
| University of Massachusetts – Amherst | MS – Computer Science MS – Industrial Engineering & Operations Research |
| UC – Irvine | MS – Business Analytics |
| UC – San Diego | MS – Computer Science and Engineering MS – Business Analytics |
| UC – Santa Cruz | MS – Serious Games |
| University at Buffalo – SUNY | MA – Biostatistics ME – Industrial Engineering |
| University of Arizona | MS – Biostatistics MS – Industrial Engineering |
| University of Colorado – Boulder | MS – Computer Science |
| University of Colorado – Denver | MA – Communication |
| University of Edinburgh | MBA |
| University of Florida | MS – Biostatistics |
| University of Illinois-Chicago | MS – Public Health-Biostatistics |
| University of Maryland -College Park | MS – Business Analytics MBA |
| University of Miami | MA – Communication Studies MS – Business Analytics |
| University of Minnesota | MS – Computer Science MBA |
| University of Pittsburgh | MS Industrial Engineering |
| University of Southern California | LLM MS – Computer Science MS Industrial & Systems Engineering |
| University of Texas – Dallas | MBA |
| University of Toronto | Master of Landscape Architecture |
| University of Utah | Master of Entertainment Arts & Engineering MS Mechanical Engineering |
| University of Washington | PMP Electrical and Computer Engineering MBA |
| University of Wisconsin -Madison | MBA |
| UT - Health Science Center at Houston | MS – Biostatistics |
| Washington University in St. Louis | LLM |














